Rapid Trade

Trade setups that produce $1 to $6 moves. Investment ideas and general market trends. Remember the "Market" doesn't care what Santa thinks of you.

Sunday, April 22, 2007

Real Estate Appraisal

http://www.marketwatch.com/news/story/story.aspx?guid=%7B1E820E1D%2DE0FF%2D43D8%2DA052%2D6CDCEAE6300B%7D

excellent article from marketwatch on the appraisal business.
Posted by Rapid Trade at 9:42 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Mini Watch List


blog counter

Articles of Interest

  • www.thestreet.com/p/_commentary/rmoney/investing/10833627.html
  • http://seekingalpha.com/article/219542-china-the-mother-of-all-bubbles

About Me

Rapid Trade
Rapid Trader, 48 years old, I started my Stock Market expedition in 2000, reading and following stocks, then in 2001 I started spending 3 to 12 hours a day teaching myself the market, reading the tape and trading. Most posts are for short term trades. This site is for someone wanting to supplement their income. No get rich quick trades here.
View my complete profile

Blog Archive

  • ►  2010 (120)
    • ►  10/03 - 10/10 (1)
    • ►  09/26 - 10/03 (1)
    • ►  09/19 - 09/26 (9)
    • ►  09/12 - 09/19 (7)
    • ►  08/22 - 08/29 (6)
    • ►  08/15 - 08/22 (15)
    • ►  08/08 - 08/15 (20)
    • ►  08/01 - 08/08 (14)
    • ►  07/25 - 08/01 (9)
    • ►  07/18 - 07/25 (7)
    • ►  07/11 - 07/18 (16)
    • ►  07/04 - 07/11 (2)
    • ►  06/27 - 07/04 (5)
    • ►  06/20 - 06/27 (8)
  • ►  2009 (26)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (1)
    • ►  06/21 - 06/28 (1)
    • ►  05/24 - 05/31 (6)
    • ►  05/17 - 05/24 (4)
    • ►  05/10 - 05/17 (4)
    • ►  05/03 - 05/10 (6)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (1)
    • ►  03/01 - 03/08 (1)
  • ►  2008 (66)
    • ►  10/19 - 10/26 (1)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/14 - 09/21 (3)
    • ►  09/07 - 09/14 (4)
    • ►  08/31 - 09/07 (8)
    • ►  08/24 - 08/31 (3)
    • ►  08/17 - 08/24 (3)
    • ►  08/03 - 08/10 (1)
    • ►  06/29 - 07/06 (1)
    • ►  06/22 - 06/29 (2)
    • ►  06/15 - 06/22 (4)
    • ►  06/08 - 06/15 (1)
    • ►  05/18 - 05/25 (1)
    • ►  04/20 - 04/27 (2)
    • ►  04/13 - 04/20 (2)
    • ►  04/06 - 04/13 (6)
    • ►  03/30 - 04/06 (5)
    • ►  03/02 - 03/09 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (2)
    • ►  01/20 - 01/27 (4)
    • ►  01/13 - 01/20 (8)
    • ►  01/06 - 01/13 (1)
  • ▼  2007 (371)
    • ►  12/30 - 01/06 (9)
    • ►  12/23 - 12/30 (9)
    • ►  12/16 - 12/23 (16)
    • ►  12/09 - 12/16 (8)
    • ►  12/02 - 12/09 (11)
    • ►  11/25 - 12/02 (19)
    • ►  11/18 - 11/25 (6)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (13)
    • ►  10/28 - 11/04 (4)
    • ►  10/21 - 10/28 (10)
    • ►  10/14 - 10/21 (11)
    • ►  10/07 - 10/14 (20)
    • ►  09/30 - 10/07 (18)
    • ►  09/23 - 09/30 (18)
    • ►  09/16 - 09/23 (7)
    • ►  09/09 - 09/16 (9)
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (1)
    • ►  06/03 - 06/10 (7)
    • ►  05/27 - 06/03 (20)
    • ►  05/20 - 05/27 (7)
    • ►  05/13 - 05/20 (21)
    • ►  05/06 - 05/13 (13)
    • ►  04/29 - 05/06 (18)
    • ▼  04/22 - 04/29 (26)
      • MRVL
      • MRVL
      • DIVX
      • MRVL
      • cover
      • Today
      • DIVX
      • buyers
      • MRVL
      • X
      • DIVX
      • Dip buyers
      • X
      • X
      • Break
      • oh well
      • DIVX
      • IYR
      • DIVX
      • Stops set
      • DIVX
      • Today
      • IYR
      • Stops
      • ACI
      • Real Estate Appraisal
    • ►  04/15 - 04/22 (15)
    • ►  04/08 - 04/15 (13)
    • ►  04/01 - 04/08 (8)
    • ►  03/25 - 04/01 (16)
    • ►  03/18 - 03/25 (6)
    • ►  03/11 - 03/18 (7)
    • ►  03/04 - 03/11 (2)
Awesome Inc. theme. Powered by Blogger.